Drivers

Oscar Piastri
McLaren

Lando Norris
McLaren

George Russell
Mercedes

Kimi Antonelli
Mercedes

Charles Leclerc
Ferrari

Lewis Hamilton
Ferrari

Max Verstappen
Red Bull Racing

Yuki Tsunoda
Red Bull Racing

Alexander Albon
Williams

Carlos Sainz
Williams

Liam Lawson
Racing Bulls

Isack Hadjar
Racing Bulls

Fernando Alonso
Aston Martin

Lance Stroll
Aston Martin

Nico Hülkenberg
Kick Sauber

Gabriel Bortoleto
Kick Sauber

Esteban Ocon
Haas

Oliver Bearman
Haas

Pierre Gasly
Alpine

Franco Colapinto
Alpine
Teams
赛程
积分榜
Drivers
Teams
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Oscar Piastri | Australia | McLaren | 336 |
| 2 | Lando Norris | United Kingdom | McLaren | 314 |
| 3 | Max Verstappen | Netherlands | Red Bull Racing | 273 |
| 4 | George Russell | United Kingdom | Mercedes | 237 |
| 5 | Charles Leclerc | Monaco | Ferrari | 173 |
| 6 | Lewis Hamilton | United Kingdom | Ferrari | 125 |
| 7 | Kimi Antonelli | Italy | Mercedes | 88 |
| 8 | Alexander Albon | Thailand | Williams | 70 |
| 9 | Isack Hadjar | France | Racing Bulls | 39 |
| 10 | Nico Hülkenberg | Germany | Kick Sauber | 37 |
| 11 | Fernando Alonso | Spain | Aston Martin | 36 |
| 12 | Carlos Sainz | Spain | Williams | 32 |
| 13 | Lance Stroll | Canada | Aston Martin | 32 |
| 14 | Liam Lawson | New Zealand | Racing Bulls | 30 |
| 15 | Esteban Ocon | France | Haas | 28 |
| 16 | Pierre Gasly | France | Alpine | 20 |
| 17 | Yuki Tsunoda | Japan | Red Bull Racing | 20 |
| 18 | Gabriel Bortoleto | Brazil | Kick Sauber | 18 |
| 19 | Oliver Bearman | United Kingdom | Haas | 18 |
| 20 | Franco Colapinto | Argentina | Alpine | 0 |






















